Sorted by
- List View
- Map View
- Grid View
-
$1,019,3040 beds, 0 bathslot 7.80 acWalk Score® 64MLS 21901962
-
$124,5000 beds, 0 baths1,140 sqft lot 6,792 sqftWalk Score® 51MLS 21902034
-
$114,4004 beds, 2.00 baths1,204 sqft lot 6,507 sqftWalk Score® 48MLS 21901951
-
$120,0002 beds, 1.00 bathslot 6,605 sqftWalk Score® 34MLS 21901821
-
$299,3693 beds, 1.75 baths1,380 sqft lot 1.04 acWalk Score® 42MLS 21901692
-
$300,0000 beds, 0 bathslot 9.30 acMLS 21901595
-
$125,0003 beds, 2.00 baths600 sqft lot 6,927 sqftWalk Score® 39MLS 21901550
-
$155,0004 beds, 2.00 baths1,620 sqft lot 7,515 sqftWalk Score® 25MLS 21900819
-
$495,0002,956 sqft lot 10,056 sqftWalk Score® 61MLS 21900258
-
$220,0006 beds, 2.00 baths2,502 sqft lot 8,492 sqftWalk Score® 37MLS 21900205
-
$450,0004,610 sqft lot 10,891 sqftWalk Score® 46MLS 21814811
-
$450,0000 beds, 0 baths4,610 sqft lot 10,891 sqftWalk Score® 46MLS 21900102
-
$349,9994 beds, 2.00 baths2,234 sqft lot 40,511 sqftWalk Score® 41MLS 21814489
-
$240,0004 beds, 4.00 baths1,932 sqft lot 6,761 sqftWalk Score® 62MLS 21814169
-
$525,0000 beds, 0 bathslot 17.56 acWalk Score® 23MLS 21813617
-
$990,0009,802 sqft lot 27,820 sqftWalk Score® 57MLS 21810869
Information deemed reliable, but not guaranteed.
Copyright Golden Empire MLS, Inc. 2019.
Copyright Golden Empire MLS, Inc. 2019.